Ensure the perfect fit!

Collars Size Chart
SIZE Neck (cm) Width (cm) Neck (inch) Width (in) Suggested Lead
XXS 20 to 26 1,7 8 to 10.2 0.7 XXS/XS
XS 25 to 31 2 10 to 12.2 0.8 XXS/XS
S 30 to 38 2,3 11.8 to 15 0.9 S/M
M 38 to 46 2,5 15 to 18 1 S/M
L 44 to 52 3 17.3 to 20.5 1.2 L/XL
XL 52 to 60  3,2 20.5 to 23.6 1.25 L/XL
XXL 60 to 70 3,8 23.6 to 27.5 1.5 L/XL
Leads Size Chart
SIZE Length (cm) Width (cm) Length (inches) Width (inches)
XXS/XS 135 1 5.3 0.4
S/M 125 1,5 5 0.6
L/XL 115 2 4.5 0.8
Harness Size Chart
SIZE Chest (cm) Width Chest (inch) Width Suggested Lead
1 25 to 30 1,3 10 to 11.8 0.5 XXS/XS
2 30 to 35 1,3 11.8 to 13.8 0.5 XXS/XS
3 35 to 41 1,3 13.8 to 16 0.5 XXS/XS
4 39 to 45 1,8 15.3 to 17.7 0.7 XXS/XS - S/M
5 45 to 51 1,8 17.7 to 20 0.7 XXS/XS - S/M
6 49 to 55 2,3 19.3 to 21.6 0.9 S/M
7 55 to 63 2,3 21.6 to 24.8 0.9 S/M
8 63 to 73 3 24.8 to 28.7 1.2 S/M - L/XL
9 73 to 85 3 28.7 to 33.5 1.2 S/M - L/XL
10 85 to 99 3,8 33.5 to 39 1.5 L/XL
11 99 to 115 3,8 39 to 45.2 1.5 L/XL

 

Please feel free to contact us if you have any doubts about sizes.